
PRODUCTS
Raised Carbon Steel
Our raised carbon steel expanded metal maintains the original thickness and three-dimensional structure of the base material, providing maximum strength and rigidity. The raised diamond pattern creates excellent grip surfaces and superior load distribution, making it ideal for applications where structural integrity is paramount.
Common Applications: Industrial walkways, machine platforms, stair treads, truck running boards, and heavy-duty flooring where slip resistance and load-bearing capacity are essential.
Flattened Carbon Steel
Flattened expanded metal offers a smooth, level surface while retaining the strength benefits of the expanded structure. The flattening process creates a uniform thickness that's perfect for applications requiring a flat working surface or clean aesthetic appearance.
Common Applications: Architectural panels, security screens, equipment enclosures, filtration systems, and decorative applications where both function and appearance matter.
GRATING
Our expanded metal grating combines exceptional strength-to-weight ratio with excellent drainage and ventilation properties. The open design allows for maximum airflow and light penetration while providing a stable, slip-resistant surface that handles heavy traffic.
Common Applications: Industrial platforms, mezzanine flooring, drainage covers, ventilation panels, and catwalks where durability meets practical performance requirements
Style | Weight lbs/Sq.Ft. |
Opening Size (in inches) | Strand Size (in inches) | Approx. Open Area % |
||
---|---|---|---|---|---|---|
SWO | LWO | Width | Thick | |||
1/2" - #16R | 0.86 | 0.375 | 0.938 | 0.086 | 0.06 | 65 |
1/2" - #13R | 1.47 | 0.312 | 0.938 | 0.096 | 0.092 | 57 |
1/2" - #13(.188)R | 2.82 | 0.25 | 0.8 | 0.188 | 0.092 | 25 |
3/4" - #16R | 0.54 | 0.813 | 1.75 | 0.099 | 0.06 | 78 |
3/4" - #13R | 0.8 | 0.75 | 1.688 | 0.096 | 0.092 | 76 |
3/4" - #9R | 1.8 | 0.688 | 1.563 | 0.148 | 0.134 | 68 |
1" - #16R | 0.44 | 1 | 2.063 | 0.096 | 0.06 | 82 |
1" - #14R | 0.78 | 0.875 | 1.563 | 0.125 | 0.074 | 75 |
1" - #10HR | 2 | 0.725 | 1.563 | 0.18 | 0.135 | 60 |
1" - #7R | 4.12 | 0.576 | 1.563 | 0.275 | 0.183 | 45 |
1 1/2" - #18R | 0.2 | 1.313 | 2.625 | 0.067 | 0.048 | 90 |
1 1/2" - #16R | 0.4 | 1.25 | 2.625 | 0.107 | 0.06 | 85 |
1 1/2" - #13R | 0.6 | 1.188 | 2.5 | 0.104 | 0.092 | 85 |
1 1/2" - #10 (13)R | 0.79 | 1.188 | 2.5 | 0.137 | 0.092 | 80 |
1 1/2" - #10R | 1.7 | 1 | 2.375 | 0.2 | 0.135 | 74 |
1 1/2" - #10HR | 2 | 0.83 | 2.375 | 0.24 | 0.135 | 72 |
1 1/2" - #9R | 1.2 | 1.125 | 2.375 | 0.142 | 0.134 | 76 |
1 1/2" - #6R | 2.5 | 1 | 2.313 | 0.201 | 0.198 | 69 |
Style | Weight lbs/Sq.Ft. |
Opening Size (Inches) | Strand Size (Inches) | Approx. Open Area % |
||
---|---|---|---|---|---|---|
SWO | LWO | Width | Thick | |||
1/2" - #16F | 0.82 | 0.312 | 1 | 0.096 | 0.05 | 63 |
1/2" - #13F | 1.4 | 0.265 | 1 | 0.107 | 0.07 | 52 |
3/4" - #16F | 0.51 | 0.75 | 1.75 | 0.111 | 0.048 | 74 |
3/4" - #13F | 0.75 | 0.688 | 1.781 | 0.106 | 0.07 | 74 |
3/4" - #9F | 1.71 | 0.563 | 1.688 | 0.165 | 0.12 | 63 |
1" - #16F | 0.41 | 0.813 | 2.25 | 0.098 | 0.05 | 78 |
1" - #14F | 0.63 | 0.79 | 2 | 0.125 | 0.07 | 80 |
1 1/2" - #16F | 0.38 | 1.062 | 2.75 | 0.119 | 0.048 | 83 |
1 1/2" - #13F | 0.57 | 1.062 | 2.75 | 0.116 | 0.07 | 80 |
1 1/2" - #10 F | 1.65 | 0.9 | 2.56 | 0.188 | 0.11 | 63 |
1 1/2" - #9F | 1.14 | 1 | 2.563 | 0.158 | 0.11 | 75 |
Style | Weight (lbs per C.S.F.) | Standard Size (Feet) | Opening Size (Inches) | Centre to Centre of Bond (Inches) |
Strand Size (Inches) | Percentage of Open Areas |
SWD Diamonds per ft. |
Overall Thickness (Inches) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | Galv. | Width | Length | Width | Length | Width | Length | Width | Thick | ||||
2 LB | 200 | 218 | 4-6 | 8 | 1 | 3.6 | 1.333 | 5.33 | 0.235 | 0.135 | 77 | 9 | 0.46 |
3 LB | 300 | 320 | 4-6 | 8-10 | 0.938 | 3.438 | 1.333 | 5.33 | 0.261 | 0.183 | 73 | 9 | 0.5 |

SWD | Short Way of Diamond - The measurement of the shorter dimension across the diamond opening. |
LWD | Long Way of Diamond - The measurement of the longer dimension across the diamond opening. |
SWO | Short Way of Opening. |
LWO | Long Way of Opening. |
STRAND | The metal strip forming the diamond. |
STRAND THICKNESS | Gauge thickness of the base metal. |
STRAND WIDTH | Amount of metal fed under dies to produce one strand. |
BOND | The point where two strands connect. |
OPENING SIZE | The area enclosed by bonds and strands. |